Difference between revisions of "Paragon experience charts"
ADVERTISEMENT
From Diablo Wiki
(Created page with "===Experience Charts=== A basic table showing the 1-100 level experience requirements. The figures show how much experience is required to gain the next Paragon level, not th...") |
m (→Experience Charts) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
===Experience Charts=== | ===Experience Charts=== | ||
− | + | <h1>The page here and information in the tables and chart is obsolete, paragon levels are now uncapped</h1> | |
− | |||
− | |||
− | |||
− | |||
+ | Huge table showing current and cumulative experience required for all 100 Paragon levels. Level 50 requires 2.1 billion experience and is just over 20% of the way to Paragon 100. The actual halfway point comes around level 78.5, when a character has earned 5.2 billion of the 10.4 billion experience required for P100. | ||
+ | |||
+ | * For Levels 1-60, experience requirements increase at a rate of 1,440,000/level. | ||
+ | * For Levels 61-70, experience requirements increase at a rate of 2,880,000/level (=2*1,440,000). | ||
+ | * For Levels 71-80, experience requirements increase at a rate of 5,020,000/level (=3.5*1,440,000). | ||
+ | * For Levels 81-90, experience requirements increase at a rate of 6,480,000/level (=4.5*1,440,000). | ||
+ | * For Levels 91-100, experience requirements increase at a rate of 8,640,000/level (=6*1,440,000). | ||
+ | |||
+ | {| id="tabela" | ||
+ | ! class="main1" | [[Paragon]]<br />Level | ||
+ | | class="tdspacer" | | ||
+ | ! class="main2" | [[Experience]] points<br />(needed for level) | ||
+ | | class="tdspacer" | | ||
+ | ! class="main1" | Experience points total<br />(from level 0) | ||
+ | | class="tdspacer" | | ||
+ | ! class="main1" | [[Mainstat]] <br />bonus | ||
+ | | class="tdspacer" | | ||
+ | ! class="main1" | [[Vitality]]<br />bonus | ||
+ | | class="tdspacer" | | ||
+ | ! class="main1" | Other stats<br />bonus | ||
+ | | class="tdspacer" | | ||
+ | ! class="main1" | [[Magic Find|Magic]] and [[Gold Find|Gold]]<br />find bonus | ||
+ | |- | ||
+ | | class="celka1" | 1 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 7,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 7,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +3 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +2 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +1 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +3 % | ||
+ | |- | ||
+ | | class="celka3" | 2 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 8,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 15,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +6 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +4 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +2 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +6 % | ||
+ | |- | ||
+ | | class="celka1" | 3 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 10,080,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 25,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +9 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +6 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +3 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +9 % | ||
+ | |- | ||
+ | | class="celka3" | 4 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 11,520,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 37,440,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +12 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +8 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +4 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +12 % | ||
+ | |- | ||
+ | | class="celka1" | 5 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 12,960,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 50,400,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +15 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +10 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +5 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +15 % | ||
+ | |- | ||
+ | | class="celka3" | 6 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 14,400,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 64,800,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +18 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +12 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +6 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +18 % | ||
+ | |- | ||
+ | | class="celka1" | 7 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 15,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 80,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +21 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +14 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +7 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +21 % | ||
+ | |- | ||
+ | | class="celka3" | 8 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 17,280,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 97,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +24 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +16 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +8 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +24 % | ||
+ | |- | ||
+ | | class="celka1" | 9 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 18,720,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 116,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +27 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +18 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +9 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +27 % | ||
+ | |- | ||
+ | | class="celka3" | 10 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 20,160,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 136,800,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +30 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +20 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +10 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +30 % | ||
+ | |- | ||
+ | | class="celka1" | 11 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 21,600,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 158,400,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +33 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +22 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +11 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +33 % | ||
+ | |- | ||
+ | | class="celka3" | 12 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 23,040,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 181,440,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +36 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +24 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +12 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +36 % | ||
+ | |- | ||
+ | | class="celka1" | 13 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 24,480,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 205,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +39 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +26 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +13 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +39 % | ||
+ | |- | ||
+ | | class="celka3" | 14 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 25,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 231,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +42 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +28 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +14 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +42 % | ||
+ | |- | ||
+ | | class="celka1" | 15 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 27,360,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 259,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +45 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +30 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +15 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +45 % | ||
+ | |- | ||
+ | | class="celka3" | 16 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 28,800,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 288,000,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +48 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +32 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +16 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +48 % | ||
+ | |- | ||
+ | | class="celka1" | 17 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 30,240,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 318,240,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +51 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +34 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +17 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +51 % | ||
+ | |- | ||
+ | | class="celka3" | 18 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 31,680,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 349,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +54 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +36 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +18 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +54 % | ||
+ | |- | ||
+ | | class="celka1" | 19 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 33,120,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 383,040,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +57 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +38 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +19 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +57 % | ||
+ | |- | ||
+ | | class="celka3" | 20 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 34,560,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 417,600,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +60 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +40 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +20 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +60 % | ||
+ | |- | ||
+ | | class="celka1" | 21 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 36,000,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 453,600,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +63 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +42 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +21 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +63 % | ||
+ | |- | ||
+ | | class="celka3" | 22 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 37,440,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 491,040,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +66 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +44 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +22 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +66 % | ||
+ | |- | ||
+ | | class="celka1" | 23 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 38,880,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 529,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +69 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +46 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +23 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +69 % | ||
+ | |- | ||
+ | | class="celka3" | 24 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 40,320,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 570,240,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +72 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +48 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +24 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +72 % | ||
+ | |- | ||
+ | | class="celka1" | 25 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 41,760,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 612,000,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +75 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +50 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +25 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +75 % | ||
+ | |- | ||
+ | | class="celka3" | 26 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 43,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 655,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +78 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +52 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +26 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +78 % | ||
+ | |- | ||
+ | | class="celka1" | 27 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 44,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 699,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +81 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +54 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +27 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +81 % | ||
+ | |- | ||
+ | | class="celka3" | 28 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 46,080,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 745,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +84 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +56 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +28 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +84 % | ||
+ | |- | ||
+ | | class="celka1" | 29 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 47,520,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 793,440,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +87 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +58 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +29 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +87 % | ||
+ | |- | ||
+ | | class="celka3" | 30 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 48,960,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 842,400,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +90 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +60 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +30 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +90 % | ||
+ | |- | ||
+ | | class="celka1" | 31 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 50,400,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 892,800,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +93 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +62 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +31 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +93 % | ||
+ | |- | ||
+ | | class="celka3" | 32 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 51,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 944,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +96 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +64 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +32 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +96 % | ||
+ | |- | ||
+ | | class="celka1" | 33 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 53,280,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 997,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +99 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +66 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +33 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +99 % | ||
+ | |- | ||
+ | | class="celka3" | 34 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 54,720,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,052,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +102 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +68 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +34 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +102 % | ||
+ | |- | ||
+ | | class="celka1" | 35 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 56,160,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,108,800,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +105 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +70 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +35 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +105 % | ||
+ | |- | ||
+ | | class="celka3" | 36 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 57,600,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,166,400,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +108 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +72 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +36 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +108 % | ||
+ | |- | ||
+ | | class="celka1" | 37 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 59,040,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,225,440,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +111 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +74 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +37 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +111 % | ||
+ | |- | ||
+ | | class="celka3" | 38 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 60,480,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,285,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +114 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +76 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +38 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +114 % | ||
+ | |- | ||
+ | | class="celka1" | 39 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 61,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,347,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +117 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +78 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +39 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +117 % | ||
+ | |- | ||
+ | | class="celka3" | 40 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 63,360,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,411,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +120 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +80 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +40 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +120 % | ||
+ | |- | ||
+ | | class="celka1" | 41 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 64,800,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,476,000,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +123 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +82 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +41 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +123 % | ||
+ | |- | ||
+ | | class="celka3" | 42 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 66,240,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,542,240,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +126 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +84 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +42 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +126 % | ||
+ | |- | ||
+ | | class="celka1" | 43 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 67,680,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,609,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +129 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +86 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +43 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +129 % | ||
+ | |- | ||
+ | | class="celka3" | 44 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 69,120,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,679,040,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +132 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +88 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +44 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +132 % | ||
+ | |- | ||
+ | | class="celka1" | 45 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 70,560,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,749,600,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +135 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +90 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +45 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +135 % | ||
+ | |- | ||
+ | | class="celka3" | 46 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 72,000,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,821,600,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +138 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +92 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +46 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +138 % | ||
+ | |- | ||
+ | | class="celka1" | 47 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 73,440,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 1,895,040,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +141 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +94 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +47 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +141 % | ||
+ | |- | ||
+ | | class="celka3" | 48 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 74,880,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 1,969,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +144 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +96 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +48 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +144 % | ||
+ | |- | ||
+ | | class="celka1" | 49 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 76,320,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 2,046,240,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +147 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +98 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +49 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +147 % | ||
+ | |- | ||
+ | | class="celka3" | 50 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 77,760,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 2,124,000,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +150 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +100 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +50 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +150 % | ||
+ | |- | ||
+ | | class="celka1" | 51 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 79,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 2,203,200,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +153 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +102 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +51 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | +153 % | ||
+ | |- | ||
+ | | class="celka3" | 52 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | 80,640,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | 2,283,840,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +156 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +104 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka4" | +52 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka3" | +156 % | ||
+ | |- | ||
+ | | class="celka1" | 53 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | 82,080,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka1" | 2,365,920,000 | ||
+ | | class="tdspacer" | | ||
+ | | class="celka2" | +159 | ||
+ | | class="tdspacer" | | ||
