User:Leord/Wikiwatch - Diablo Wiki
Open main menu

Diablo Wiki β

User:Leord/Wikiwatch

< User:Leord
Revision as of 09:40, 8 June 2010 by Leord (talk | contribs)

Ideas for Wiki Watches

  • Tyrael
  • Diablo
  • Diablo II RPG books
  • Tristram special (on the map, little about Act I, jigsaws, concept art etc)
  • Acts D2
  • Quests D2
  • Sounds
  • Fallen D3
  • Meteor
  • Tal Rasha - Polish and related pages polished
  • Ureh - needs backstory from the book, and a little polish
  • Baal - needs sorting out a bit. More pics. Separating the cinematic transcript.
  • Mephisto - needs a lot of work. Adding info from books for one.
  • Something like this would be useful.
  • Fallen Queen - some polish and newsy
  • Rune - Flux fixed names and polished it up
  • Good and Evil
  • Books and Tomes


Items needed more hits to increase wiki index:

  • Amazon ‎
  • Paladin Items ‎
  • Unique Amulets ‎


Watch

Besides all the minor updates, that still are the foundation to the wiki (but a bit too numerous to report on)

Rubbish

  • tot.rl.pg.dit.con
  • 2009-01-14 - 300 - 104 - 21,670 - 1,771 - 109 | 2,925 - 367 - 1,108,368 - 5,209 - 375
  • 2009-01-16 - 357 - 128 - 35,479 - 1,965 - 141 | 2,935 - 369 - 1,121,867 - 5,291 - 379
  • 2009-01-19 - 925 - 301 - 47,591 - 2,822 - 172 | 2,939 - 369 - 1,149,014 - 5,311 - 388
  • 2009-01-26 - ??? - ??? - ??,??? - ?,??? - ??? | 2,996 - 377 - 1,205,084 - 5,568 - 398
  • 2009-01-27 - 1,199 - 435 - 73,575 - 3,559 - 215 | 2,998 - 378 - 1,212,603 - 5,586 - 399
  • 2009-02-03 - 1,434 - 606 - 85,292 - 3,901 - 227 | 3,014 - 383 - 1,258,710 - 5,682 - 405
  • 2009-02-09 - 1,539 - 629 - 94,323 - 4,229 - 230 | 3,087 - 401 - 1,300,278 - 6,012 - 413
  • 2009-02-13 - 1,558 - 641 - 114,590 - 4,323 - 235 | 3,105 - 405 - 1,329,827 - 6,070 - 419
  • 2009-04-06 - ?,??? - 1000 - ???,??? - ?,??? - ??? |
  • 2009-09-02 - 3,780 - 1,225 - 633,336 - 12,592 - 325 | 3,993 - 693 - 2,986,940 - 10,531 - 667
  • 2009-09-09 - 3,956 - 1,244 - 682,921 - 12,987 - 331 | 4,059 - 709 - 3,081,479 - 10,786 - 682
  • 2009-09-15 - 4,092 - 1,246 - 747,760 - 13,499 - 335 | 4,127 - 728 - 3,165,131 - 11,023 - 692
  • 2009-09-17 - 4,117 - 1,246 - 773,756 - 13,664 - 337 | 4,185 - 744 - 3,191,992 - 11,224 - 694
  • 2009-09-23 - 4,313 - 1,251 - 854,621 - 14,074 - 345 | 4,256 - 750 - 3,286,456 - 11,626 - 702
  • 2009-09-29 - 4,349 - 1,267 - 933,254 - 14,271 - 354 | 4,295 - 754 - 3,359,070 - 11,809 - 709
  • 2009-10-01 - 4,390 - 1,286 - 953,492 - 14,367 - 354 | 4,307 - 755 - 3,382,429 - 11,872 - 713
  • 2009-10-09 - 4,422 - 1,288 - 1,040,933 - 14,467 - 359 | 4,428 - 786 - 3,471,675 - 12,385 - 722
  • 2009-10-14 - 4,450 - 1,294 - 1,086,237 - 14,537 - 361 | 4,479 - 809 - 3,530,915 - 12,664 - 732
  • 2009-10-16 - 4,458 - 1,303 - 1,109,256 - 14,680 - 361 | 4,530 - 830 - 3,564,409 - 12,877 - 734
  • 2009-10-20 - 4,475 - 1,308 - 1,153,031 - 14,848 - 363 | 4,583 - 841 - 3,652,290 - 13,105 - 739
  • 2009-10-21 - 4,475 - 1,310 - 1,159,469 - 14,872 - 365 | 4,591 - 842 - 3,660,229 - 13,137 - 739
  • 2009-10-26 - 4,607 - 1,337 - 1,212,244 - 15,180 - 369 | 4,634 - 856 - 3,713,092 - 13,424 - 743
  • 2009-10-28 - 4,648 - 1,346 - 1,229,118 - 15,249 - 370 | 4,643 - 858 - 3,730,116 - 13,471 - 744
  • 2009-11-02 - 4,767 - 1,430 - 1,274,460 - 15,655 - 377 | 4,686 - 874 - 3,772,014 - 13,693 - 750
  • 2010-05-29 - 8,334 - 1,386 - 4,178,975 - 39,184 - 513 | 4,252 - 1,074 - 5,702,915 - 19,630 - 2,208
  • 2010-06-02 - 8,499 - 1,386 - 4,242,164 - 39,354 - 515 | 4,293 - 1,081 - 5,745,028 - 19,822 - 2,213


new Main Page Help:Contents Token of Absolution Barbarian Category:Browse Witch Doctor Wizard Monk (Diablo III) Twisted Essence of Suffering Diablo Timeline


13

  • Tyrael
  • Wizard
  • Armor
  • Azmodan
  • Diablo
  • Belial
  • Witch Doctor
  • Imperius
  • Mephisto

02

  • Main Page
  • Help:Contents
  • Diablo Wiki:Current events
  • Diablo Wiki:Community Portal
  • Diablo II: Lord of Destruction
  • Wizard
  • Barbarian
  • Diablo
  • Witch Doctor
  • Necromancer

15 (same)

Bludd

  • rl/20
  • ||||| (14/01)
  • |||||||||||||||||||||||||||||| (03/02)
  • |||||||||||||||||||||||||||||||| (13/02)
  • ||||||||||||||||||||||||||||||||???????? (01/03)
  • ||||||||||||||||||||||||||||||||?????????????? (15/03)
  • |||||||||||||||||||||||||||||||||||||||||||||||||| (06/04)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||? (16/04)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||?? (01/05)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||??? (15/05)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||???? (01/06)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||????? (15/06)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||??????? (01/07)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||???????? (15/07)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||????????? (01/08)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||?????????? (15/08)
  • ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| (02/09)
  • |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| (15/09)

---

  • |||||||||||||||||||||||||||||||||||||| (15/09)
  • ||||||||||||||||||||||||||||||||||||| (02/09)
  • ||||||||||||||||||||???????????????? (15/08)
  • ||||||||||||||||||||??????????????? (01/08)
  • ||||||||||||||||||||????????????? (15/07)
  • ||||||||||||||||||||???????????? (01/07)
  • ||||||||||||||||||||??????????? (15/06)
  • ||||||||||||||||||||????????? (01/06)
  • ||||||||||||||||||||??????? (15/05)
  • ||||||||||||||||||||?????? (01/05)
  • ||||||||||||||||||||????? (16/04)
  • ||||||||||||||||||||??? (06/04)
  • ||||||||||||||||||||?? (15/03)
  • ||||||||||||||||||||? (01/03)
  • |||||||||||||||||||| (13/02)
  • ||||||||||||||||||| (03/02)
  • |||||||||||||||||| (14/01)


http://diablo.wikia.com/wiki/Prime_Evils http://www.diablowiki.com/index.php/Prime_Evil