Difference between revisions of "Manajuma's Way"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Manajuma's Ornaments is an item set that can only be used by the Witch Doctor. | + | Manajuma's Ornaments is an item set that can only be used by the [[Witch Doctor]]. |
+ | |||
This two item set grants a decent suite of bonuses, but requires a especially good roll to match up to the [[end game]] damage possibilities of other one-handed weapons + a top quality rare or legendary [[mojo]]. | This two item set grants a decent suite of bonuses, but requires a especially good roll to match up to the [[end game]] damage possibilities of other one-handed weapons + a top quality rare or legendary [[mojo]]. | ||
− | + | '''Required Class:''' Witch Doctor<br> | |
+ | '''Required Level:''' 60 | ||
− | + | {{Clear|right}} | |
− | + | ===Set Pieces=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| | ||
+ | !style="width: 10%;"|Name | ||
+ | !style="width: 7%;"|Slot | ||
+ | !style="width: 25%;"|Stats | ||
+ | !style="width: 18%;"|Bonuses | ||
+ | !Notes | ||
+ | !Roll Variations & Class Usage | ||
+ | |- style="vertical-align:top;" | ||
+ | |Manajuma's Carving Knife | ||
+ | |[[:Category:Ceremonial Knives|Knife]] | ||
+ | | | ||
+ | * 251.3 Damage Per Second | ||
+ | * 71–288 Damage | ||
+ | * 1.40 Attacks per Second | ||
+ | * +330–524 Intelligence | ||
+ | * Critical Hit Damage Increased by 51.0–55.0% | ||
+ | * One of 2 Magic Properties (varies) | ||
+ | :* +(66–316)–(154–727) Poison Damage | ||
+ | :* +(610–745)–(731–926) Poison Damage | ||
+ | | | ||
+ | *+3 Random Magic Properties | ||
+ | | Though this knife can not reach the DPS potential of top end one-handed items, the inherent critical hit damage is a very good modifier, and if the item rolls with high DPS and gets an item socket from the random affix, it can be very useful, especially when paired with Manajuma's Gory Fetch for the Intelligence bonus. | ||
+ | |[http://diablonut.incgamers.com/armory/item.php?id=963 View Data] | ||
+ | |- style="vertical-align:top;" | ||
+ | |Manajuma's Gory Fetch | ||
+ | |[[:Category:Mojos|Mojo]] | ||
+ | | | ||
+ | *+(94–118)–(95–142) Damage | ||
+ | :* +330–524 Intelligence | ||
+ | * One of 2 Magic Properties (varies) | ||
+ | :* Increases Mana Regeneration by 10.00–11.00 per Second (Witch Doctor Only) | ||
+ | :* Increases Mana Regeneration by 8.00–9.00 per Second (Witch Doctor Only) | ||
+ | * One of 2 Magic Properties (varies) | ||
+ | :* +5% Life | ||
+ | :* +6–12% Life | ||
+ | | | ||
+ | *+3 Random Magic Properties | ||
+ | |This mojo can roll with excellent damage, but lacks [[critical hit chance]] as an inherent property. It therefore requires an exceptionally good roll to spawn with high DPS and CD, both of which are required on top end gear. | ||
+ | |[http://diablonut.incgamers.com/armory/item.php?id=1352 View Data] | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Set Bonuses=== | ||
+ | |||
+ | '''(2) Items:''' | ||
+ | * +250 Intelligence | ||
+ | * Grants 30 Mana per Kill (Witch Doctor Only) | ||
+ | * You are surrounded by a deadly Poison Cloud. | ||
Line 27: | Line 71: | ||
File:Manaj3.jpg|Alternate view. | File:Manaj3.jpg|Alternate view. | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
Line 37: | Line 78: | ||
Legacy version: '''Manajuma's Ritual''' | Legacy version: '''Manajuma's Ritual''' | ||
− | * | + | * Manajuma's Ritual Cutter ([[Ceremonial Knife]]) ([http://diablonut.incgamers.com/item/manajumas-ritual-cutter-legacy/24 db]) |
− | * | + | * Manajuma's Ritual Prize ([[Mojo]]) ([http://diablonut.incgamers.com/item/manajumas-ritual-prize-legacy/24 db]) |
===Legacy Set Bonuses=== | ===Legacy Set Bonuses=== | ||
Line 53: | Line 94: | ||
[[Category:Item Sets]] | [[Category:Item Sets]] | ||
[[category:Witch Doctor]] | [[category:Witch Doctor]] | ||
+ | |||
+ | |||
+ | __NOTOC__ |
Latest revision as of 19:50, 26 May 2014
Manajuma's Ornaments is an item set that can only be used by the Witch Doctor.
This two item set grants a decent suite of bonuses, but requires a especially good roll to match up to the end game damage possibilities of other one-handed weapons + a top quality rare or legendary mojo.
Required Class: Witch Doctor
Required Level: 60
Set Pieces[edit | edit source]
Name | Slot | Stats | Bonuses | Notes | Roll Variations & Class Usage |
---|---|---|---|---|---|
Manajuma's Carving Knife | Knife |
|
|
Though this knife can not reach the DPS potential of top end one-handed items, the inherent critical hit damage is a very good modifier, and if the item rolls with high DPS and gets an item socket from the random affix, it can be very useful, especially when paired with Manajuma's Gory Fetch for the Intelligence bonus. | View Data |
Manajuma's Gory Fetch | Mojo |
|
|
This mojo can roll with excellent damage, but lacks critical hit chance as an inherent property. It therefore requires an exceptionally good roll to spawn with high DPS and CD, both of which are required on top end gear. | View Data |
Set Bonuses[edit | edit source]
(2) Items:
- +250 Intelligence
- Grants 30 Mana per Kill (Witch Doctor Only)
- You are surrounded by a deadly Poison Cloud.
Gallery[edit | edit source]
The chicken mojo in this set constantly sheds feathers.
On a Witch Doctor.
Legacy Version[edit | edit source]
Legendary items (including Set Items) found prior to Patch 1.0.4 are known as legacy items. These older items generally have considerably lower stats than the current versions, and the set items have different names as well, to clearly differentiate them.
Legacy version: Manajuma's Ritual
- Manajuma's Ritual Cutter (Ceremonial Knife) (db)
- Manajuma's Ritual Prize (Mojo) (db)
Legacy Set Bonuses[edit | edit source]
Partial set bonuses are not granted by mixing and matching legacy and current set items.
- Grants 5 Mana per Kill
- +130 Intelligence
Items of Diablo III [e] Item Basics Normal Items Crafting Legendary Armor I Legendary Armor II Legendary Weapons 1h Legendary Weapons 2h Item Sets |
---|